<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commonwealth Electric Company of the Midwest</title>
	<atom:link href="http://www.commonwealthelectric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonwealthelectric.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 22:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Didier&#8217;s Grocery Design Build Project</title>
		<link>http://www.commonwealthelectric.com/2012/04/didiers-grocery-recent-design-build-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=didiers-grocery-recent-design-build-project</link>
		<comments>http://www.commonwealthelectric.com/2012/04/didiers-grocery-recent-design-build-project/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:14:33 +0000</pubDate>
		<dc:creator>rchermok</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Home Project 2]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com/?p=754</guid>
		<description><![CDATA[Our Columbus office recently completed a Design Build project for...]]></description>
			<content:encoded><![CDATA[<div id="attachment_708" class="wp-caption alignleft" style="width: 310px"><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/032012-Didiers-Grocery-3.jpg"><img class="size-medium wp-image-708" title="Didier's Grocery Store" src="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/032012-Didiers-Grocery-3-300x175.jpg" alt="" width="300" height="175" /></a><p class="wp-caption-text">CECM John Kaup with Clint Didier</p></div>
<p>Our Columbus office recently completed a Design Build project for Didier&#8217;s Grocery.  This locally owned, community grocery store serves the Schuyler area.<span id="more-754"></span>The original store was built in 1995 and the recent 3,000 square foot addition makes it a 21,000 square foot facility.  Bierman Contracting of Columbus was selected to manage the addition under a design-build contract.  They selected Commonwealth to be their partner on this addition.</p>
<p>A very successful project was completed with the design of Engineer, Brian Orton, the Project Management of John (JK) Kaup, and the skillful installation of our Columbus crew.  All aspects of the project from the installation of service, lighting, and refrigeration/freezer equipment were on schedule.  We have received many compliments from the community and Didier&#8217;s on the services of the Commonwealth Electric team!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2012/04/didiers-grocery-recent-design-build-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Des Moines Transit Hub</title>
		<link>http://www.commonwealthelectric.com/2012/04/dart-new-des-moines-transit-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dart-new-des-moines-transit-hub</link>
		<comments>http://www.commonwealthelectric.com/2012/04/dart-new-des-moines-transit-hub/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:03:10 +0000</pubDate>
		<dc:creator>rchermok</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Home Project 1]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com/?p=746</guid>
		<description><![CDATA[The Des Moines office of Commonwealth Electric was awarded the...]]></description>
			<content:encoded><![CDATA[<div id="attachment_741" class="wp-caption alignleft" style="width: 310px"><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/042312-Dart-store-pic.jpg"><img class="size-medium wp-image-741" title="Dart Transit Hub" src="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/042312-Dart-store-pic-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Des Moines Area Regional Transit Authority</p></div>
<p>The Des Moines office of Commonwealth Electric was awarded the new Des Moines Area Regional Transit Authority (DART) transit hub. <span id="more-746"></span>This new state of the art LEED facility includes a new 800 amp service, 350KW natural gas generator, extensive interior and exterior lighting packages, and photovoltaic system.   There are many law voltage systems involved,  including fire alarm, paging, voice data, CATV, CCTV, and card access.  The Commonwealth Electric team consists of Nate Findlay, Project Foreman, along with Matt Masters, Project Manager and Nick Page, Estimator.</p>
<p>We are delighted to be partnered with The Weitz Company, who is the General Contractor.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2012/04/dart-new-des-moines-transit-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Electric &#8211; Heart Walk</title>
		<link>http://www.commonwealthelectric.com/2012/04/commonwealth-electric-heart-walk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commonwealth-electric-heart-walk</link>
		<comments>http://www.commonwealthelectric.com/2012/04/commonwealth-electric-heart-walk/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:44:08 +0000</pubDate>
		<dc:creator>rchermok</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com/?p=709</guid>
		<description><![CDATA[The Commonwealth Electric team always &#8220;gives back&#8221; &#8211; our various...]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth Electric team always &#8220;gives back&#8221; &#8211; our various branch offices have challenges underway for fundraising goals and for participation in each local Heart Walk.  Check out the links for each team and location<span id="more-709"></span>  click on each for detailed information about each city:  <a title="Lincoln Heart Walk" href="http://heartwalk.kintera.org/faf/home/default.asp?ievent=487118" target="_blank">Lincoln Heart Walk</a>, or<a title="Omaha Heart Walk" href="http://omahaheartwalk.kintera.org/faf/home/default.asp?ievent=487151" target="_blank"> Omaha Heart Walk</a>, and <a title="Des Moines Heart Walk" href="http://heartwalk.kintera.org/faf/home/default.asp?ievent=487289" target="_blank">Des Moines Heart Walk</a>!</p>
<div id="attachment_725" class="wp-caption alignleft" style="width: 231px"><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Lincoln-Heart-Walk-Team.jpg"><img class="size-full wp-image-725" title="Lincoln Heart Walk Team" src="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Lincoln-Heart-Walk-Team.jpg" alt="" width="221" height="166" /></a><p class="wp-caption-text">The 2011 Lincoln Heart Walk Team</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2012/04/commonwealth-electric-heart-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CECM Team Wear Red Day</title>
		<link>http://www.commonwealthelectric.com/2012/04/cecm-team-wear-red-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cecm-team-wear-red-day</link>
		<comments>http://www.commonwealthelectric.com/2012/04/cecm-team-wear-red-day/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:42:02 +0000</pubDate>
		<dc:creator>rchermok</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com/?p=731</guid>
		<description><![CDATA[The Commonwealth Electric branch teams all participated in &#8220;Wear Red...]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth Electric branch teams all participated in &#8220;Wear Red Day&#8221; in anticipation of their support and participation in upcoming Heart Walks at various locations&#8230;&#8230;.<span id="more-731"></span>Shown are the various branches on WEAR RED DAY &#8211; encouraging our staff, business, and community partners to commit themselves to a healthy lifestyle to reduce the risks of heart disease!</p>
<div class="mceTemp">
<p><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Omaha-Wear-red-pic.jpg"><img class="size-full wp-image-704 alignleft" src="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Omaha-Wear-red-pic.jpg" alt="" width="221" height="166" /></a></p>
<p><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Columbus-Wear-Red-pic.jpg"><img class="size-full wp-image-702 alignleft" src="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Columbus-Wear-Red-pic.jpg" alt="" width="221" height="166" /></a></p>
</div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<p><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Lincoln-wear-red-pic.jpg"><img class="size-full wp-image-703 alignleft" src="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Lincoln-wear-red-pic.jpg" alt="" width="221" height="166" /></a><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Corporate-Wear-red-pic.jpg"><img class="size-full wp-image-701 alignnone" src="http://www.commonwealthelectric.com/wp-content/uploads/2012/04/Corporate-Wear-red-pic.jpg" alt="" width="221" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2012/04/cecm-team-wear-red-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Great Safety Record</title>
		<link>http://www.commonwealthelectric.com/2012/02/2011-great-safety-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-great-safety-record</link>
		<comments>http://www.commonwealthelectric.com/2012/02/2011-great-safety-record/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:35:54 +0000</pubDate>
		<dc:creator>CECM WP Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com/?p=653</guid>
		<description><![CDATA[Corporate Safety Director, Ruben Bera, reports that we have completed...]]></description>
			<content:encoded><![CDATA[<p>Corporate Safety Director, Ruben Bera, reports that we have completed 2011 with a Great Safety Record!  We have worked in 2011 without a lost time accident and we will have one of the lowest accident rates in our company&#8217;s history!<span id="more-653"></span>  Our field team made this record possible.  The work of an electrician is demanding and can take a toll on the body.  Lifting 6&#8243; rigid pipe overhead all day, climbing into open trenches in the cold or heat, and numerous other activities require endurance and stamina.  The process of working safely every day requires planning and a careful approach to our work.</p>
<p>Our training programs are designed to give our Field Team the tools and knowledge to insure their safety.  All of our offices conduct routine and scheduled safety classes.  This is all attributed to worker attitude and management&#8217;s commitment to take care of our valuable team!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2012/02/2011-great-safety-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shea Medical Center, Scottsdale</title>
		<link>http://www.commonwealthelectric.com/2012/02/shea-medical-center-scottsdale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shea-medical-center-scottsdale</link>
		<comments>http://www.commonwealthelectric.com/2012/02/shea-medical-center-scottsdale/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:46:46 +0000</pubDate>
		<dc:creator>CECM WP Admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com/?p=625</guid>
		<description><![CDATA[Our Phoenix office is in the process of upgrading the...]]></description>
			<content:encoded><![CDATA[<div id="attachment_627" class="wp-caption alignleft" style="width: 244px"><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/02/021112-Scottsdale_Healthcare_Generator_System.jpg"><img class=" wp-image-627" title="Shea Medical Center" src="http://www.commonwealthelectric.com/wp-content/uploads/2012/02/021112-Scottsdale_Healthcare_Generator_System-300x225.jpg" alt="" width="234" height="177" /></a><p class="wp-caption-text">Scottsdale Healthcare Generator Upgrade</p></div>
<p>Our Phoenix office is in the process of upgrading the Scottsdale Healthcare Shea Medical Center Generator System.  This is a fast-paced project that is due to be completed in March 2012.  <span id="more-625"></span>The project consists of replacing the majority of the existing emergency switchgear with the installation of (2) 3000A, 277/480V emergency switchboards fed from a new 3000KW/3750KVA generator, (4) 2000A, 277/480V emergency switchboards, and (1) 1600A, 277/480V emergency switchboard.  From the new emergency switchboards (17) ATS switches will be refed.</p>
<p>Due to the critical nature of the project, close coordination is paramount between our project team, Barton Malow, Inc. (general contractor) and the hospital staff to ensure continuous emergency power during the demolition and installation phases.</p>
<p>Our project team consists of Carl Pollock, Project foreman, John Mackay, Project Manager, and Jim Lucia, Project Estimator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2012/02/shea-medical-center-scottsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlen Rowland Retires</title>
		<link>http://www.commonwealthelectric.com/2012/02/arlen-rowland-retires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arlen-rowland-retires</link>
		<comments>http://www.commonwealthelectric.com/2012/02/arlen-rowland-retires/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:04:02 +0000</pubDate>
		<dc:creator>CECM WP Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com/?p=639</guid>
		<description><![CDATA[Our Expo Division had another great year in 2011.  However,...]]></description>
			<content:encoded><![CDATA[<p>Our Expo Division had another great year in 2011.  However, we said goodbye to a very valued employee, Arlen Rowland.  After providing 15 years of great customer service at the Phoenix Convention Center, Arlen decided to retire.<span id="more-639"></span>  Arlen started with the Expo Division in 1997 when he moved from our Phoenix Construction office.  Because of Arlen&#8217;s tireless dedication and commitment to our success, Commonwealth has maintained a flawless customer service record and has maintained our exclusive contract at the Phoenix Convention Center.</p>
<p>Kurt Dinkel will now take the lead.  Kurt&#8217;s knowledge and professionalism make him a great fit and we look forward to continued success.</p>
<p>Many thanks to Arlen, for his years of dedicated service and his &#8220;commitment to excellence&#8221;!</p>
<div id="attachment_640" class="wp-caption alignleft" style="width: 189px"><a href="http://www.commonwealthelectric.com/wp-content/uploads/2012/02/021112-arlen_retirement.jpg"><img class="size-medium wp-image-640" title="Arlen Rowland " src="http://www.commonwealthelectric.com/wp-content/uploads/2012/02/021112-arlen_retirement-179x300.jpg" alt="" width="179" height="300" /></a><p class="wp-caption-text">Arlen Rowland Retires</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2012/02/arlen-rowland-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Health Care System in Tucson</title>
		<link>http://www.commonwealthelectric.com/2011/12/va-health-care-system-in-tucson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=va-health-care-system-in-tucson</link>
		<comments>http://www.commonwealthelectric.com/2011/12/va-health-care-system-in-tucson/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:24:46 +0000</pubDate>
		<dc:creator>CECM WP Admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com//?p=496</guid>
		<description><![CDATA[Our current, Featured Project is the Southern Arizona VA Health...]]></description>
			<content:encoded><![CDATA[<p>Our current, Featured Project is the Southern Arizona <strong>VA Health Care System</strong> in Tucson.  Commonwealth Electric has teamed up REC Solar on a design-build project to install carport mounted photovoltaic arrays.</p>
<p><span id="more-496"></span></p>
<p>Commonwealth is proud to showcase some of our featured projects and client success stories.  Please read through our Case Studies to get a better feel for the services we offer and our outstanding customer service reputation in the industry.</p>
<p>Once installation is completed, it will be the largest carport solar generating system in the country.</p>
<p><strong>Features of this project include:</strong></p>
<ul>
<li>Seven different sites on the hospital campus</li>
<li>2.9 MW of electrical generating capacity</li>
<li>The $14 million project is expected to pay for itself with energy savings within 10-13 years</li>
</ul>
<div><a href="../../%7Ececmsite/wp-content/uploads/2011/09/VA_Solar_Tracker1.jpg"><img title="VA_Solar_Tracker1" src="http://www.commonwealthelectric.com/wp-content/uploads/2011/09/VA_Solar_Tracker1.jpg" alt="" width="300" height="225" /></a></div>
<div>VA Solar Tracker Project, AZ</div>
<p>&nbsp;</p>
<p>Commonwealth Electric was selected for this project based on our experience and reputation for quality along with our ability to provide timely budgeting information that is required in the design-build bidding process.</p>
<div><a href="../../%7Ececmsite/wp-content/uploads/2011/09/VA_Solar_Tracker2.jpg"><img title="VA_Solar_Tracker2" src="http://www.commonwealthelectric.com/wp-content/uploads/2011/09/VA_Solar_Tracker2.jpg" alt="" width="300" height="224" /></a></div>
<div>VA Solar Tracker Project, AZ</div>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2011/12/va-health-care-system-in-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polly Rosenbaum Archives</title>
		<link>http://www.commonwealthelectric.com/2011/12/polly-rosenbaum-archives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polly-rosenbaum-archives</link>
		<comments>http://www.commonwealthelectric.com/2011/12/polly-rosenbaum-archives/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:36:18 +0000</pubDate>
		<dc:creator>CECM WP Admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com//?p=423</guid>
		<description><![CDATA[The State of Arizona needed a new home for its...]]></description>
			<content:encoded><![CDATA[<p>The State of Arizona needed a new home for its archives &#8211; state maps, pictures, crime logs, law books, etc. They used to be housed in the attic of the capital&#8230; not any more. Go inside the Polly Rosenbaum Archives.<span id="more-423"></span></p>
<p><object width="533" height="321" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.electrictv.net/VideoEmbed.aspx?PlayID=61" /><param name="allowfullscreen" value="true" /><embed width="533" height="321" type="application/x-shockwave-flash" src="http://www.electrictv.net/VideoEmbed.aspx?PlayID=61" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>www.ElectricTV.net is a joint venture between NECA (National Electrical Contractors Association) and The IBEW (International Brotherhood of Electrical Workers) where videos are produced to highlight the work of these codependent organizations to contractors, owners and end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2011/12/polly-rosenbaum-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 3D Solution</title>
		<link>http://www.commonwealthelectric.com/2011/11/your-3d-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-3d-solution</link>
		<comments>http://www.commonwealthelectric.com/2011/11/your-3d-solution/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:35:32 +0000</pubDate>
		<dc:creator>CECM WP Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commonwealthelectric.com//?p=421</guid>
		<description><![CDATA[Building Information Modeling identifies problems earlier on in the job,...]]></description>
			<content:encoded><![CDATA[<p>Building Information Modeling identifies problems earlier on in the job, avoiding costly RFI (Request For Information) delays. Owners and General Contractors get a more productive workforce when BIM is used. <span id="more-421"></span></p>
<p><object width="533" height="321" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.electrictv.net/VideoEmbed.aspx?PlayID=104" /><param name="allowfullscreen" value="true" /><embed width="533" height="321" type="application/x-shockwave-flash" src="http://www.electrictv.net/VideoEmbed.aspx?PlayID=104" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>www.ElectricTV.net is a joint venture between NECA (National Electrical Contractors Association) and The IBEW (International Brotherhood of Electrical Workers) where videos are produced to highlight the work of these codependent organizations to contractors, owners and end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonwealthelectric.com/2011/11/your-3d-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

